‚Q‚O‚P‚S”N‚TŒŽ‚R‚P“úA‚UŒŽ‚P“ú@¢ŠE‘å‰ï’c‘Ì—DŸ‹L”O‘å‰ï
ˆ¤•QŒ§V‹•lŽsˆé‰Y’¬
Z—F‹à‘®zŽRˆé‰YƒOƒ‰ƒ“ƒh

Team Member
@PURPLE@ ••x@Ž¡Ž÷ “V–ì@‘ô–ç –¥‰Y@Œ[“ñ •Ä’J@~“ñ
BLUE –{“c@Œ’Žk ˆäã@—m•½ ’Ò@ãÄ‘¾ ŽR’†@‚Ü‚ä
RED ‹ß“¡@—DŽq [‘ò@ŒiŒõ ‘Oì@”Žˆê ŽR‰º@²˜aŽq
GREEN à_Œû@‰ë–ç ¼è@LŽ¡ —§‰Ô@‘ñ–ç ‹g“c@—N–í

‚f‚s ƒAƒLƒ…ƒ‰ƒV[ ƒX[ƒp[ƒLƒƒƒbƒ` ‚l‚s‚` ƒI[ƒW[ƒ‰ƒEƒ“ƒh
Team score rank point rank score time rank score time rank score point rank score
@PURPLE@ 31.0 [ 1] 128 [ 1] 5.0 14.00 [ 2] 3.0 69.20 [ 1] 5.0 110 [ 2] 3.0
RED 21.0 [ 2] 94 [ 4] 1.0 20.00 [ 1] 5.0 66.81 [ 2] 3.0 90 [ 3] 2.0
BLUE 16.0 [ 4] 121 [ 2] 3.0 06.00 [ 4] 1.0 36.20 [ 4] 1.0 74 [ 4] 1.0
GREEN 20.0 [ 3] 107 [ 3] 2.0 10.00 [ 3] 2.0 50.99 [ 3] 2.0 113 [ 1] 5.0

‚f‚s ƒgƒŠƒbƒN^ƒ_ƒuƒŠƒ“ƒO ƒŠƒŒ[i1“ú–Új ƒŠƒŒ[i2“ú–Új ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX
Team score rank point rank score time rank score time rank score catch rank score
@PURPLE@ 31.0 [ 1] 133 [ 2] 3.0 146.76 [ 1] 5.0 150.38 [ 1] 5.0 28 [ 3] 2.0
RED 21.0 [ 2] 67 [ 3] 2.0 189.16 [ 3] 2.0 186.03 [ 4] 1.0 36 [ 1] 5.0
BLUE 16.0 [ 4] 45 [ 4] 1.0 160.49 [ 2] 3.0 162.24 [ 2] 3.0 32 [ 2] 3.0
GREEN 20.0 [ 3] 137 [ 1] 5.0 212.49 [ 4] 1.0 165.32 [ 3] 2.0 23 [ 4] 1.0






Copyright (C)2014 Japan Boomerang Association