‚Q‚O‚P‚V”N‚P‚PŒŽ‚P‚W“úA‚P‚X“ú@H‹G‹Ģ‹Z‰ï

ŽOdŒ§’ÃŽs
‰_oė—Î’nŒö‰€

—DŸ @ ••xi_“ސėj
€—DŸ @ ā_ŒûiŽOdj
‚RˆĘ –ö–{i‘åãj
VlÜ |

GT Accuracy Maximum Time Aloft 100 Australian Round Trick Catch/Doubling 100
‘IŽč point rank point rank score time rank score point rank score point rank score
••xŽĄŽũ 29.0 1 33 1 10.0 28.93 8 3.0 26 3 7.0 76 1 9.0
ā_Œû‰ë–į 25.5 2 10 6 3.5 36.44 2 9.0 28 2 8.0 44 4 5.0
–ö–{—T“ņ 24.0 3 1 9 1.0 38.10 1 11.0 29 1 10.0 16 7 2.0
‹ß“Ą—DŽq 23.0 4 2 8 2.0 36.16 3 8.0 23 4 6.0 69 2 7.0
•Ä’J~“ņ 21.0 5 24 4 6.0 35.74 4 7.0 10 8 2.0 66 3 6.0
‘š“cOK 18.5 6 11 5 5.0 32.57 5 6.0 18 5 4.5 35 6 3.0
“V–ė‘ô–į 17.0 7 10 6 3.5 29.89 6 5.0 18 5 4.5 42 5 4.0
ˆÉ“Œē˜aŽq 12.0 8 28 3 7.0 15.96 9 2.0 14 7 3.0 - - -
•Ÿ‰ŠŒ›•F 11.0 9 30 2 8.0 9.18 10 1.0 0 9 1.0 10 8 1.0
–ėāV•qK 4.0 10 - - - 29.66 7 4.0 - - - - - -







Copyright (C) 2008-2017 Japan Boomerang Association