2023”N5ŒŽ20E21“ú t‹G‹Ģ‹Z‰ï

‹ž“s•{‹vŒäŽR’Ž
–ؒÐė‰Íė•~‰^“ŪLę

—DŸ : •Ä’J~“ņ i_“ސėj
€—DŸ : ••xŽĄŽũ i_“ސėj
‚RˆĘ : žčLŽĄ i‰ŠŽRj
VlÜ : “y‰Ū•‘  i‹ž“sj

GRAND TOTAL Accuracy Fast Catch MTA
‘IŽč point rank point rank score time rank score total rank score
•Ä’J~“ņ 48.0 [ 1] 23 [ 2] 8.0 27.85 [ 1] 11.0 14.18 [ 6] 4.0
••xŽĄŽũ 47.0 [ 2] 6 [ 8] 2.0 29.02 [ 2] 9.0 19.74 [ 1] 10.0
žčLŽĄ 43.0 [ 3] 18 [ 3] 6.5 310.00 [ 9] 1.5 17.24 [ 2] 8.0
–ö–{—T“ņ 39.0 [ 4] 40 [ 1] 10.0 85.00 [ 6] 5.0 15.79 [ 4] 6.0
–ėāV•qK 31.0 [ 5] 7 [ 7] 3.0 34.36 [ 3] 8.0 14.93 [ 5] 5.0
—§‰Ô‘ņ–į 30.5 [ 6] 0 [ 9] 1.0 39.67 [ 4] 7.0 16.46 [ 3] 7.0
“y‰Ū•‘  21.5 [ 7] 12 [ 5] 5.0 310.00 [ 9] 1.5 0.00 [ 8] 1.5
Ž›ž‹B 21.0 [ 8] 18 [ 3] 6.5 160.00 [ 7] 3.5 7.38 [ 7] 3.0
•Ÿ“cŒŦŽŸ 14.0 [ 9] 10 [ 6] 4.0 160.00 [ 7] 3.5 0.00 [ 8] 1.5
ŽR“c’žl 11.0 [ 10] - - - 52.46 [ 5] 6.0 - - -

GRAND TOTAL Aussie Round Trick/DB Endurance
‘IŽč point rank point rank score point rank score catch rank score
•Ä’J~“ņ 48.0 [ 1] 28 [ 3] 7.0 49 [ 2] 9.0 47 [ 2] 9.0
••xŽĄŽũ 47.0 [ 2] 60 [ 1] 10.0 44 [ 3] 8.0 38 [ 3] 8.0
žčLŽĄ 43.0 [ 3] 10 [ 5] 5.0 55 [ 1] 11.0 48 [ 1] 11.0
–ö–{—T“ņ 39.0 [ 4] 31 [ 2] 8.0 13 [ 5] 6.0 20 [ 7] 4.0
–ėāV•qK 31.0 [ 5] 12 [ 4] 6.0 3 [ 8] 3.0 27 [ 5] 6.0
—§‰Ô‘ņ–į 30.5 [ 6] 8 [ 6] 3.5 19 [ 4] 7.0 21 [ 6] 5.0
“y‰Ū•‘  21.5 [ 7] 6 [ 8] 1.5 11 [ 6] 5.0 34 [ 4] 7.0
Ž›ž‹B 21.0 [ 8] 8 [ 6] 3.5 0 [ 9] 1.5 19 [ 8] 3.0
•Ÿ“cŒŦŽŸ 14.0 [ 9] 6 [ 8] 1.5 0 [ 9] 1.5 14 [ 9] 2.0
ŽR“c’žl 11.0 [ 10] - - - 7 [ 7] 4.0 1 [ 10] 1.0





Copyright (C) 2008-2023 Japan Boomerang Association